Link Domain Dashboard for Nicholson Memorial Library System
Published Resources
Publication as of 2021-03-16T14:47:38Z
Summary / Settings
- Data Load
- 2021-03-16 at 14:47
- Data Publication
- 2021-03-16 at 14:47
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-03-16T14:47:38Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181204 | 865061 | 5497880 |
2021-03-15T16:50:21Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181204 | 858679 | 5473397 |
2021-03-01T17:38:25Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181212 | 865069 | 5497887 |
2021-02-15T19:41:14Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181212 | 858687 | 5473404 |
2021-02-01T17:06:05Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181219 | 865076 | 5497899 |
2021-01-18T17:49:21Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181213 | 858687 | 5473387 |
2021-01-04T17:39:28Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181199 | 865056 | 5497843 |
2020-12-22T00:24:10Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181199 | 858674 | 5473360 |
2020-12-08T16:56:56Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181198 | 865054 | 5497800 |
2020-11-17T15:35:44Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181207 | 858680 | 5473317 |
2020-11-02T16:42:11Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181202 | 865057 | 5497799 |
2020-10-19T20:29:41Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181211 | 858686 | 5473372 |
2020-10-05T23:25:03Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181211 | 865067 | 5497828 |
2020-09-21T23:42:12Z | v7 | 7.0.0 | http://link.library.garlandtx.gov/ | 4 | 181206 | 858680 | 5473329 |
2020-09-08T15:55:56Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181220 | 865077 | 5497864 |
2020-08-19T07:41:09Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181223 | 858698 | 5473387 |
2020-08-03T19:53:30Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181227 | 865084 | 5497864 |
2020-07-21T14:59:06Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181231 | 858706 | 5473388 |
2020-07-06T21:48:58Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181227 | 865083 | 5497850 |
2020-06-15T20:42:26Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181223 | 858697 | 5473357 |
2020-06-01T18:13:36Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181221 | 865078 | 5497819 |
2020-05-18T16:37:22Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181219 | 858694 | 5473328 |
2020-05-05T00:14:54Z | v6.4 | 6.7.0 | http://link.library.garlandtx.gov/ | 4 | 181220 | 865077 | 5497795 |
2020-04-23T18:33:08Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181216 | 858691 | 5473301 |
2020-04-06T20:14:04Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181232 | 865089 | 5497814 |
2020-03-21T21:23:59Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181238 | 858713 | 5473338 |
2020-03-04T22:04:13Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181236 | 865093 | 5497806 |
2020-02-17T21:30:00Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181239 | 858714 | 5473327 |
2020-02-04T11:00:55Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181234 | 865091 | 5497789 |
2020-01-21T04:26:29Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181234 | 858709 | 5473306 |
2020-01-20T19:20:38Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181234 | 865091 | 5497789 |
2020-01-07T02:18:59Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181224 | 858699 | 5473273 |
2019-12-18T16:01:29Z | v6.3 | 6.6.1 | http://link.library.garlandtx.gov/ | 4 | 181224 | 865081 | 5497756 |
2019-12-03T07:46:26Z | v6.3 | 6.5.1 | http://link.library.garlandtx.gov/ | 4 | 181225 | 858700 | 5473263 |
2019-11-21T15:43:13Z | v6.3 | 6.5.1 | http://link.library.garlandtx.gov/ | 4 | 181225 | 865082 | 5497746 |
2019-11-04T22:04:41Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181244 | 858719 | 5473276 |
2019-10-22T00:56:09Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181244 | 865101 | 5497759 |
2019-10-07T19:18:37Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181213 | 858685 | 5473139 |
2019-09-21T01:03:33Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181214 | 865068 | 5497617 |
2019-09-03T18:05:50Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181221 | 858693 | 5473140 |
2019-08-08T01:11:16Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181216 | 865070 | 5497587 |
2019-07-04T23:23:18Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181225 | 858697 | 5473117 |
2019-06-03T19:53:34Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181217 | 865071 | 5497555 |
2019-05-07T20:24:16Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181214 | 858686 | 5473038 |
2019-04-01T17:25:44Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181225 | 865079 | 5497528 |
2019-03-07T13:29:16Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181248 | 858720 | 5473074 |
2019-02-19T10:16:23Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181246 | 865100 | 5497530 |
2019-02-05T05:11:26Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 181260 | 858732 | 5473046 |
2019-01-22T19:23:51Z | v6.3 | 6.4.1 | http://link.library.garlandtx.gov/ | 4 | 308959 | 1237330 | 7169353 |
2019-01-08T02:21:29Z | v6.2 | 6.3.3 | http://link.library.garlandtx.gov/ | 4 | 308658 | 1236641 | 7172048 |
2018-12-24T01:49:28Z | v6.2 | 6.3.3 | http://link.library.garlandtx.gov/ | 4 | 308363 | 1229852 | 7141930 |
2018-12-08T19:45:03Z | v6.2 | 6.3.3 | http://link.library.garlandtx.gov/ | 4 | 308069 | 1235381 | 7159779 |
2018-11-23T14:50:50Z | v6.2 | 6.3.3 | http://link.library.garlandtx.gov/ | 4 | 307712 | 1228449 | 7130379 |
2018-11-05T18:58:51Z | v6.2 | 6.3.3 | http://link.library.garlandtx.gov/ | 4 | 307407 | 1233970 | 7146913 |
2018-10-16T20:56:05Z | v6.2 | 6.2.1 | http://link.library.garlandtx.gov/ | 4 | 307146 | 1233898 | 7148195 |
2018-10-02T17:08:51Z | v6.2 | 6.2.1 | http://link.library.garlandtx.gov/ | 4 | 306993 | 1227396 | 7122070 |
2018-09-21T12:37:25Z | v6.2 | 6.2.1 | http://link.library.garlandtx.gov/ | 4 | 304165 | 1226730 | 7076105 |
2018-09-04T23:27:17Z | v6.2 | 6.2.1 | http://link.library.garlandtx.gov/ | 5 | 303900 | 1219542 | 7042129 |
2018-08-26T12:09:03Z | v6.2 | 6.2.0 | http://link.library.garlandtx.gov/ | 5 | 304377 | 1227864 | 7078304 |
2018-08-06T19:28:26Z | v6 | 6.0.3 | http://link.library.garlandtx.gov/ | 5 | 303963 | 1235897 | 7000974 |
2018-07-31T05:13:07Z | v6 | 6.0.3 | http://link.library.garlandtx.gov/ | 5 | 302488 | 1230652 | 6987004 |
2018-07-22T19:31:35Z | v6 | 6.0.3 | http://link.library.garlandtx.gov/ | 5 | 302488 | 1230652 | 6987004 |
2018-07-04T23:23:49Z | v6 | 6.0.3 | http://link.library.garlandtx.gov/ | 5 | 302536 | 1230757 | 6983828 |
2018-06-15T14:34:22Z | v6 | 6.0.3 | http://link.library.garlandtx.gov/ | 5 | 302723 | 1230907 | 6970842 |
2018-05-21T23:34:08Z | v5.1 | 5.0.2 | http://link.library.garlandtx.gov/ | 5 | 302548 | 1225106 | 6924092 |
2018-05-07T18:25:47Z | v5.1 | 5.0.2 | http://link.library.garlandtx.gov/ | 5 | 302613 | 1225403 | 6919722 |
2018-04-24T00:36:42Z | v5.1 | 5.0.2 | http://link.library.garlandtx.gov/ | 5 | 302668 | 1224927 | 6903361 |
2018-04-15T03:31:20Z | v5.1 | 5.0.1 | http://link.library.garlandtx.gov/ | 5 | 302668 | 1224952 | 6903529 |
2018-02-28T10:39:40Z | v5.1 | 5.0.0 | http://link.library.garlandtx.gov/ | 5 | 237586 | 999307 | 6220108 |
2018-02-07T13:36:25Z | v2.7.0 | 4.3.0 | http://link.library.garlandtx.gov/ | 5 | 238372 | 1000709 | 2967242 |
2018-01-13T17:14:49Z | v2.7.0 | 4.2.0 | http://link.library.garlandtx.gov/ | 5 | 284895 | 1158151 | 3421195 |
2018-01-12T02:38:21Z | v2.7.0 | 4.2.0 | http://link.library.garlandtx.gov/ | 5 | 284895 | 1158151 | 3421195 |
2017-12-23T06:33:50Z | v2.7.0 | 4.2.0 | http://link.library.garlandtx.gov/ | 5 | 227672 | 1033268 | 3038570 |
2017-12-05T21:17:06Z | v2.7.0 | 4.1.1 | http://link.library.garlandtx.gov/ | 5 | 227648 | 1033502 | 3037921 |
2017-10-11T10:25:45Z | v2.7.0 | 4.0.0 | http://link.library.garlandtx.gov/ | 5 | 225391 | 1025819 | 3004166 |
2017-09-16T14:55:41Z | v2.6.0 | 3.2.2 | http://link.library.garlandtx.gov/ | 5 | 225637 | 1026880 | 3005572 |
2017-08-27T23:30:25Z | v2.6.0 | 3.2.2 | http://link.library.garlandtx.gov/ | 5 | 226183 | 1028348 | 3008116 |
2017-08-08T00:09:35Z | v2.6.0 | 3.2.2 | http://link.library.garlandtx.gov/ | 5 | 226183 | 1028348 | 3008116 |
2017-07-22T05:24:31Z | v2.6.0 | 3.2.1 | http://link.library.garlandtx.gov/ | 5 | 224664 | 1022231 | 2983212 |
2017-06-26T15:07:05Z | v2.5.1 | 3.1.1 | http://link.library.garlandtx.gov/ | 5 | 224664 | 1022263 | 2983346 |
2017-06-12T07:54:27Z | v2.5.1 | 3.1.1 | http://link.library.garlandtx.gov/ | 5 | 224222 | 1020170 | 2974417 |
2017-05-28T02:57:14Z | v2.5.1 | 3.1.1 | http://link.library.garlandtx.gov/ | 5 | 224159 | 1020505 | 2973184 |
2017-05-14T16:54:14Z | v2.5.1 | 3.0.0 | http://link.library.garlandtx.gov/ | 5 | 224683 | 1022364 | 2978184 |
2017-05-08T13:39:34Z | v2.3.5 | 2.7.3 | http://link.library.garlandtx.gov/ | 5 | 224683 | 1027517 | 2992013 |
2017-04-30T14:46:21Z | v2.3.5 | 2.7.3 | http://link.library.garlandtx.gov/ | 5 | 227214 | 1037771 | 3015226 |
2017-04-09T09:22:38Z | v2.3.5 | 2.7.3 | http://link.library.garlandtx.gov/ | 5 | 226623 | 1036126 | 3006935 |
2017-03-26T15:15:59Z | v2.3.5 | 2.7.1 | http://nicholsonmls.library.link | 5 | 227496 | 1038403 | 3010964 |
2017-03-11T23:33:17Z | v2.3.5 | 2.6.1 | http://localhost:8000/ | 5 | 227273 | 1026396 | 2985589 |
2017-02-21T21:04:07Z | v2.3.2 | 2.5.2 | http://nicholsonmls.library.link | 5 | 227741 | 1027607 | 2988091 |
2017-02-07T22:23:03Z | v2.2.0 | 2.4.3 | http://nicholsonmls.library.link | 5 | 227240 | 1024925 | 2979630 |
2017-01-05T10:14:23Z | v2.1.0 | 2.3.0 | http://nicholsonmls.library.link | 5 | 226400 | 1020685 | 2962103 |
2017-01-03T00:40:53Z | v2.1.0 | 2.3.0 | http://nicholsonmls.library.link | 5 | 226400 | 1020685 | 2962103 |
2016-11-28T10:33:06Z | v2.0.0 | 2.1.2 | http://nicholsonmls.library.link | 5 | 659676 | 1021266 | 2961698 |
2016-11-05T23:17:28Z | v2.0.0 | 2.0.0 | http://nicholsonmls.library.link | 5 | 585585 | 1016357 | 2944078 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-16T14:47:38Z | 865061 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2021-03-15T16:50:21Z | 858679 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2021-03-01T17:38:25Z | 865069 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2021-02-15T19:41:14Z | 858687 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2021-02-01T17:06:05Z | 865076 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2021-01-18T17:49:21Z | 858687 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 56 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2021-01-04T17:39:28Z | 865056 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-12-22T00:24:10Z | 858674 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-12-08T16:56:56Z | 865054 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 56 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-11-17T15:35:44Z | 858680 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 55 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-11-02T16:42:11Z | 865057 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 55 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-10-19T20:29:41Z | 858686 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-10-05T23:25:03Z | 865067 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 56 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-09-21T23:42:12Z | 858680 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 56 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-09-08T15:55:56Z | 865077 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-08-19T07:41:09Z | 858698 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-08-03T19:53:30Z | 865084 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-07-21T14:59:06Z | 858706 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-07-06T21:48:58Z | 865083 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-06-15T20:42:26Z | 858697 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-06-01T18:13:36Z | 865078 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-05-18T16:37:22Z | 858694 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-05-05T00:14:54Z | 865077 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-04-23T18:33:08Z | 858691 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-04-06T20:14:04Z | 865089 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-03-21T21:23:59Z | 858713 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-03-04T22:04:13Z | 865093 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-02-17T21:30:00Z | 858714 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-02-04T11:00:55Z | 865091 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-01-21T04:26:29Z | 858709 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2020-01-20T19:20:38Z | 865091 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2020-01-07T02:18:59Z | 858699 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 0 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-12-18T16:01:29Z | 865081 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 0 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-12-03T07:46:26Z | 858700 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 458 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-11-21T15:43:13Z | 865082 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 458 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-11-04T22:04:41Z | 858719 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 57 | 477 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-10-22T00:56:09Z | 865101 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 57 | 477 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-10-07T19:18:37Z | 858685 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 54 | 446 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-09-21T01:03:33Z | 865068 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 54 | 447 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-09-03T18:05:50Z | 858693 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 54 | 454 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-08-08T01:11:16Z | 865070 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 54 | 449 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-07-04T23:23:18Z | 858697 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 54 | 458 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-06-03T19:53:34Z | 865071 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 54 | 450 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-05-07T20:24:16Z | 858686 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 54 | 447 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-04-01T17:25:44Z | 865079 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 54 | 458 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-03-07T13:29:16Z | 858720 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 54 | 481 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-02-19T10:16:23Z | 865100 | 18419 | 0 | 12664 | 146713 | 362 | 209 | 1540 | 202792 | 54 | 479 | 160 | 15594 | 150208 | 9741 | 74614 | 18349 | 1066 | 28358 | 183778 |
2019-02-05T05:11:26Z | 858732 | 18412 | 0 | 9103 | 146713 | 362 | 209 | 1525 | 202792 | 54 | 493 | 160 | 15544 | 147600 | 9737 | 74614 | 18348 | 1066 | 28236 | 183764 |
2019-01-22T19:23:51Z | 1237330 | 29063 | 0 | 12664 | 178791 | 362 | 209 | 1540 | 326325 | 54 | 524 | 160 | 15594 | 190698 | 9741 | 86409 | 18349 | 1066 | 58873 | 306908 |
2019-01-08T02:21:29Z | 1236641 | 29066 | 0 | 12664 | 178791 | 362 | 209 | 1540 | 326011 | 54 | 538 | 160 | 15594 | 190617 | 9741 | 86411 | 18349 | 1066 | 58873 | 306595 |
2018-12-24T01:49:28Z | 1229852 | 29056 | 0 | 9103 | 178791 | 362 | 209 | 1525 | 325721 | 54 | 533 | 160 | 15544 | 188188 | 9737 | 86405 | 18348 | 1066 | 58752 | 306298 |
2018-12-08T19:45:03Z | 1235381 | 29058 | 0 | 12664 | 178791 | 362 | 209 | 1540 | 325428 | 54 | 532 | 160 | 15594 | 190545 | 9741 | 86398 | 18349 | 1066 | 58873 | 306017 |
2018-11-23T14:50:50Z | 1228449 | 29046 | 0 | 9103 | 178791 | 362 | 209 | 1525 | 325085 | 54 | 518 | 160 | 15544 | 188093 | 9737 | 86393 | 18348 | 1066 | 58752 | 305663 |
2018-11-05T18:58:51Z | 1233970 | 29049 | 0 | 12664 | 178791 | 362 | 209 | 1540 | 324772 | 54 | 526 | 160 | 15594 | 190466 | 9741 | 86386 | 18349 | 1066 | 58873 | 305368 |
2018-10-16T20:56:05Z | 1233898 | 29051 | 0 | 12667 | 178855 | 362 | 781 | 1543 | 324506 | 54 | 531 | 160 | 15593 | 190264 | 9743 | 86393 | 18351 | 1066 | 58874 | 305104 |
2018-10-02T17:08:51Z | 1227396 | 29043 | 0 | 9114 | 178855 | 362 | 781 | 1528 | 324339 | 54 | 545 | 160 | 15545 | 187837 | 9740 | 86391 | 18350 | 1066 | 58762 | 304924 |
2018-09-21T12:37:25Z | 1226730 | 28959 | 0 | 12604 | 178545 | 360 | 784 | 1536 | 321429 | 54 | 545 | 160 | 15571 | 189782 | 9734 | 86629 | 18313 | 1066 | 58818 | 301841 |
2018-09-04T23:27:17Z | 1219542 | 28905 | 0 | 8964 | 178428 | 357 | 783 | 1520 | 321056 | 54 | 548 | 159 | 15563 | 187423 | 9715 | 86529 | 18246 | 1067 | 58666 | 301559 |
2018-08-26T12:09:03Z | 1227864 | 28936 | 0 | 12530 | 178832 | 358 | 795 | 1546 | 321638 | 54 | 548 | 161 | 15770 | 190037 | 9718 | 86712 | 18278 | 1067 | 58837 | 302047 |
2018-08-06T19:28:26Z | 1235897 | 28916 | 0 | 12281 | 180168 | 357 | 799 | 1547 | 321248 | 54 | 553 | 149 | 15751 | 189889 | 9725 | 86530 | 19193 | 1065 | 58707 | 308965 |
2018-07-31T05:13:07Z | 1230652 | 28825 | 0 | 12246 | 179997 | 353 | 805 | 1546 | 319879 | 54 | 549 | 150 | 15713 | 188813 | 9712 | 85584 | 19184 | 1066 | 58682 | 307494 |
2018-07-22T19:31:35Z | 1230652 | 28825 | 0 | 12246 | 179997 | 353 | 805 | 1546 | 319879 | 54 | 549 | 150 | 15713 | 188813 | 9712 | 85584 | 19184 | 1066 | 58682 | 307494 |
2018-07-04T23:23:49Z | 1230757 | 28821 | 0 | 12252 | 179938 | 351 | 824 | 1542 | 319947 | 54 | 547 | 150 | 15697 | 188823 | 9705 | 85651 | 19182 | 1065 | 58669 | 307539 |
2018-06-15T14:34:22Z | 1230907 | 28860 | 0 | 12281 | 179769 | 351 | 857 | 1545 | 320022 | 54 | 547 | 149 | 15678 | 188508 | 9711 | 86047 | 19115 | 1069 | 58645 | 307699 |
